- Santa Clara Power Search
- Santa Clara Foreclosures
- Santa Clara Foreclosure Auctions
- Santa Clara Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S 3RD ST | San Jose, CA | 95112 | $420,000.00 | 2 / 3 | ![]() |
|
| 2 | Foreclosure | W RINCON AVE | Campbell, CA | 95008 | $399,900.00 | 2 / 2 | ![]() |
|
| 3 | Foreclosure | MISSION DR | Palo Alto, CA | 94303 | $244,900.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | JULI LYNN DR | San Jose, CA | 95120 | $874,900.00 | 5 / 3 | ![]() |
|
| 5 | Foreclosure | SERRA SAN BRUNO | Mountain View, CA | 94043 | $999,900.00 | 4 / 4 | ![]() |
|
| 6 | Foreclosure | ROSSMORE WAY | San Jose, CA | 95148 | $405,900.00 | 4 / 2 | ![]() |
|
| 7 | Auction | LOS ALTOS SQ | Los Altos, CA | 94022 | $799,500.00 | 2 / 2 | ![]() |
|
| 8 | Foreclosure | POPLARWOOD WAY | San Jose, CA | 95132 | $418,000.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | FIR AVE | Sunnyvale, CA | 94085 | $395,075.00 | 3 / 1 | ![]() |
|
| 10 | Auction | CAMDEN AVE | San Jose, CA | 95124 | $460,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | DE LA PENA AVE | Santa Clara, CA | 95050 | $425,000.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | SADDLE RACK ST APT 248 | San Jose, CA | 95126 | $311,100.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | CIVIC CENTER DR APT 205 | Santa Clara, CA | 95050 | $173,300.00 | 1 / 1 | ![]() |
|
| 14 | Foreclosure | DELMAS AVE | San Jose, CA | 95125 | $372,900.00 | 3 / 3 | ![]() |
|
| 15 | Foreclosure | CIMARRON RIVER CT | San Jose, CA | 95136 | $291,111.00 | 3 / 2.5 | ![]() |
|
| 16 | Foreclosure | CAPEWOOD LN | San Jose, CA | 95132 | $452,350.00 | 3 / 2 | ![]() |
|
| 17 | Foreclosure | S CLOVER AVE | San Jose, CA | 95128 | $605,000.00 | 4 / 2 | ![]() |
|
| 18 | Foreclosure | MONTE VERANO CT | San Jose, CA | 95116 | $135,900.00 | 2 / 1 | ![]() |
|
| 19 | Foreclosure | W CAMPBELL AVE | Campbell, CA | 95008 | $309,900.00 | 2 / 1.5 | ![]() |
|
| 20 | Foreclosure | SEQUESTER CT | San Jose, CA | 95133 | $154,900.00 | 1 / 1 | ![]() |


