- Santa Clara Power Search
- Santa Clara Foreclosures
- Santa Clara Foreclosure Auctions
- Santa Clara Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ANDORA DR | San Jose, CA | 95148 | $484,000.00 | 5 / 4 | ![]() |
|
| 2 | Foreclosure | SIRINA CT | San Jose, CA | 95131 | $524,900.00 | 3 / 3 | ![]() |
|
| 3 | Foreclosure | LINKFIELD WAY | San Jose, CA | 95135 | $749,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | ORTHELLO WAY | Santa Clara, CA | 95051 | $391,900.00 | 2 / 1 | ![]() |
|
| 5 | Foreclosure | W 8TH ST | Gilroy, CA | 95020 | $259,900.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | MELISSA CT UNIT 3 | San Jose, CA | 95121 | $161,700.00 | 2 / 1.5 | ![]() |
|
| 7 | Foreclosure | FANYON ST # 97 | Milpitas, CA | 95035 | $522,300.00 | 5 / 3 | ![]() |
|
| 8 | Foreclosure | RUE LOIRET | San Jose, CA | 95136 | $509,000.00 | 4 / 2.5 | ![]() |
|
| 9 | Foreclosure | DARTMOUTH DR | San Jose, CA | 95118 | $469,200.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | GREY GHOST AVE | San Jose, CA | 95111 | $300,200.00 | 5 / 2 | ![]() |
|
| 11 | Foreclosure | GOLF DR | San Jose, CA | 95127 | $436,100.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | VICTOR PL | Saratoga, CA | 95070 | $2,295,000.00 | 5 / 6 | ![]() |
|
| 13 | Foreclosure | LOCH NESS WAY | San Jose, CA | 95121 | $484,900.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | WOLFBERRY CT | San Jose, CA | 95136 | $549,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | RUNNYMEDE ST | Palo Alto, CA | 94303 | $469,900.00 | 3 / 1 | ![]() |
|
| 16 | Foreclosure | EUCLID AVE | Palo Alto, CA | 94303 | $202,900.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | URSULA WAY | Palo Alto, CA | 94303 | $233,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | HERMITAGE ST | San Jose, CA | 95134 | $69,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | TASMAN DR SPC 303 | Sunnyvale, CA | 94089 | $94,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | FOUNDRY CT | San Jose, CA | 95133 | $285,000.00 | 3 / 2 | ![]() |


