- Palo Alto Power Search
- Palo Alto Foreclosures
- Palo Alto Foreclosure Auctions
- Palo Alto Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MISSION DR | Palo Alto, CA | 94303 | $244,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | POPLAR AVE | Palo Alto, CA | 94303 | $209,900.00 | 3 / 1 | ![]() |
|
| 3 | Foreclosure | NEWBRIDGE ST | Palo Alto, CA | 94303 | $264,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | RUNNYMEDE ST | Palo Alto, CA | 94303 | $469,900.00 | 3 / 1 | ![]() |
|
| 5 | Foreclosure | FORDHAM ST | Palo Alto, CA | 94303 | $260,000.00 | 3 / 1 | ![]() |
|
| 6 | Foreclosure | FORDHAM ST | Palo Alto, CA | 94303 | $165,240.00 | 3 / 1 | ![]() |
|
| 7 | 0 Photos |
Foreclosure | URSULA WAY | Palo Alto, CA | 94303 | $239,900.00 | 3 / 2 | ![]() |



