- Milpitas Power Search
- Milpitas Foreclosures
- Milpitas Foreclosure Auctions
- Milpitas Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CARNEGIE DR | Milpitas, CA | 95035 | $360,900.00 | 3 / 1 | ![]() |
|
| 2 | Foreclosure | ETHYL ST APT 2 | Milpitas, CA | 95035 | $187,250.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | PASEO REFUGIO | Milpitas, CA | 95035 | $949,900.00 | 5 / 3 | ![]() |
|
| 4 | Foreclosure | MATTHEWS CT | Milpitas, CA | 95035 | $476,000.00 | 5 / 3 | ![]() |
|
| 5 | Foreclosure | BURLEY DR | Milpitas, CA | 95035 | $355,000.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | JACKLIN CIR | Milpitas, CA | 95035 | - | 2 / 2.5 | ![]() |
|
| 7 | Foreclosure | BLUE SPRUCE CT | Milpitas, CA | 95035 | - | 3 / 2 | ![]() |
|
| 8 | Foreclosure | WATERFORD MEADOW CT | Milpitas, CA | 95035 | - | 4 / 3 | ![]() |
|
| 9 | Foreclosure | STELLAR WAY | Milpitas, CA | 95035 | - | 5 / 3 | ![]() |
|
| 10 | Foreclosure | BERRYESSA ST | Milpitas, CA | 95035 | - | 3 / 2 | ![]() |
|
| 11 | Foreclosure | DONAHE DR | Milpitas, CA | 95035 | - | 3 / 1.5 | ![]() |
|
| 12 | 0 Photos |
Foreclosure | JUNIPERO DR APT 4 | Milpitas, CA | 95035 | $188,700.00 | 3 / 1 | ![]() |
| 13 | 0 Photos |
Foreclosure | CALLE DEL PRADO | Milpitas, CA | 95035 | - | 4 / 3 | ![]() |



