- Santa Clara Power Search
- Santa Clara Foreclosures
- Santa Clara Foreclosure Auctions
- Santa Clara Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SARATOGA AVE UNIT 311 | Santa Clara, CA | 95051 | $149,900.00 | 1 / 1 | ![]() |
|
| 2 | Foreclosure | HAMILTON LN | Santa Clara, CA | 95051 | - | 3 / 2 | ![]() |
|
| 3 | Foreclosure | KIELY BLVD UNIT 314 | Santa Clara, CA | 95051 | - | 1 / 1 | ![]() |
|
| 4 | Auction | ELLIOT ST | Santa Clara, CA | 95051 | - | 3 / 2 | ![]() |
|
| 5 | Foreclosure | CIVIC CENTER DR APT 205 | Santa Clara, CA | 95050 | $173,300.00 | 1 / 1 | ![]() |
|
| 6 | Foreclosure | DE LA PENA AVE | Santa Clara, CA | 95050 | $425,000.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | ISABELLA ST | Santa Clara, CA | 95050 | $419,900.00 | 2 / 1 | ![]() |
|
| 8 | Foreclosure | CALLE DE PRIMAVERA | Santa Clara, CA | 95054 | $474,500.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | GOLF LINKS CIR | Santa Clara, CA | 95050 | $579,900.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | PLAZA ESCUELA | Santa Clara, CA | 95054 | - | 3 / 1.5 | ![]() |
|
| 11 | Auction | SNEAD DR | Santa Clara, CA | 95054 | - | 5 / 2 | ![]() |
|
| 12 | Foreclosure | BRAY AVE | Santa Clara, CA | 95050 | - | 3 / 1 | ![]() |
|
| 13 | Foreclosure | FORBES AVE | Santa Clara, CA | 95050 | - | 3 / 2 | ![]() |
|
| 14 | Foreclosure | GIANERA ST | Santa Clara, CA | 95054 | - | 3 / 2.5 | ![]() |
|
| 15 | Foreclosure | MACEDO PL | Santa Clara, CA | 95054 | - | 3 / 2 | ![]() |
|
| 16 | Foreclosure | 2ND ST | Santa Clara, CA | 95054 | - | 2 / 1 | ![]() |
|
| 17 | 6 Photos |
Foreclosure | FALLING WATER CT | Santa Clara, CA | 95054 | $340,900.00 | 3 / 2 | ![]() |



