- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ANGELONI PL | San Jose, CA | 95111 | $384,500.00 | 4 / 2.5 | ![]() |
|
| 2 | Foreclosure | SALMON DR | San Jose, CA | 95111 | $269,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | GROTH DR | San Jose, CA | 95111 | $154,000.00 | 2 / 1 | ![]() |
|
| 4 | Foreclosure | ROTHERHAVEN WAY | San Jose, CA | 95111 | - | 4 / 2 | ![]() |
|
| 5 | Foreclosure | 7 TREES VILLAGE WAY | San Jose, CA | 95111 | - | 2 / 1.5 | ![]() |
|
| 6 | Auction | LOS ARBOLES ST | San Jose, CA | 95111 | - | 3 / 2 | ![]() |
|
| 7 | Foreclosure | PAPAYA CT | San Jose, CA | 95111 | - | 3 / 1 | ![]() |
|
| 8 | Foreclosure | SPRINGHAVEN CT | San Jose, CA | 95111 | - | 3 / 2 | ![]() |
|
| 9 | Foreclosure | SALMON DR | San Jose, CA | 95111 | - | 3 / 3 | ![]() |
|
| 10 | Foreclosure | SALMON DR | San Jose, CA | 95111 | - | 3 / 4 | ![]() |
|
| 11 | 1 Photo |
Foreclosure | ROUNDTABLE DR APT 2-3 | San Jose, CA | 95111 | - | 4 / 4 | ![]() |
| 12 | 0 Photos |
Foreclosure | KENLAND DR # 219 | San Jose, CA | 95111 | $177,900.00 | 2 / 2 | ![]() |
| 13 | 0 Photos |
Foreclosure | RODEO PL | San Jose, CA | 95111 | $309,900.00 | 3 / 2 | ![]() |
| 14 | 0 Photos |
Foreclosure | BROWN AVE | San Jose, CA | 95111 | - | 3 / 2 | ![]() |
| 15 | Foreclosure | S 3RD ST | San Jose, CA | 95112 | $420,000.00 | 2 / 3 | ![]() |
|
| 16 | Foreclosure | MONTE VERANO CT | San Jose, CA | 95116 | $135,900.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | E SAINT JAMES ST APT 26 | San Jose, CA | 95112 | $215,900.00 | 1 / 1 | ![]() |
|
| 18 | Foreclosure | QUAILBROOK CT | San Jose, CA | 95110 | $253,195.00 | 2 / 2 | ![]() |
|
| 19 | Foreclosure | BALBOA AVE | San Jose, CA | 95116 | $289,900.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | S S 11TH ST # 233 | San Jose, CA | 95112 | $195,900.00 | 1 / 1 | ![]() |



