- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MONTE VERANO CT | San Jose, CA | 95116 | $135,900.00 | 2 / 1 | ![]() |
|
| 2 | Foreclosure | BALBOA AVE | San Jose, CA | 95116 | $289,900.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | COYOTE CREEK CT | San Jose, CA | 95116 | $206,900.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | SAN ANTONIO PL | San Jose, CA | 95116 | $275,000.00 | 3 / 3.5 | ![]() |
|
| 5 | Foreclosure | MONTE VERANO CT UNIT C85 | San Jose, CA | 95116 | $161,500.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | E SAINT JAMES ST | San Jose, CA | 95116 | - | 2 / 1 | ![]() |
|
| 7 | Foreclosure | N 33RD ST | San Jose, CA | 95116 | - | 2 / 1 | ![]() |
|
| 8 | Foreclosure | CERRO TERBI CT | San Jose, CA | 95116 | - | 4 / 3 | ![]() |
|
| 9 | Foreclosure | IRONPICKET CT | San Jose, CA | 95116 | - | 3 / 2 | ![]() |
|
| 10 | 22 Photos |
Foreclosure | MARGARET ST | San Jose, CA | 95116 | $249,900.00 | 2 / 1 | ![]() |
| 11 | 0 Photos |
Foreclosure | POAS CIR | San Jose, CA | 95116 | $145,000.00 | 2 / 2 | ![]() |
| 12 | Foreclosure | S 3RD ST | San Jose, CA | 95112 | $420,000.00 | 2 / 3 | ![]() |
|
| 13 | Foreclosure | JULI LYNN DR | San Jose, CA | 95120 | $874,900.00 | 5 / 3 | ![]() |
|
| 14 | Foreclosure | BENDMILL WAY | San Jose, CA | 95121 | $344,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | E SAINT JAMES ST APT 26 | San Jose, CA | 95112 | $215,900.00 | 1 / 1 | ![]() |
|
| 16 | Foreclosure | S S 11TH ST # 233 | San Jose, CA | 95112 | $195,900.00 | 1 / 1 | ![]() |
|
| 17 | Foreclosure | MOORPARK AVE | San Jose, CA | 95117 | $479,900.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | BUENA VIEW CT | San Jose, CA | 95121 | $275,000.00 | 2 / 2 | ![]() |
|
| 19 | Foreclosure | REDCLIFF DR | San Jose, CA | 95118 | $516,700.00 | 5 / 2 | ![]() |
|
| 20 | Foreclosure | N 11TH ST | San Jose, CA | 95112 | $328,900.00 | 4 / 2 | ![]() |



