- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SUMMEREVE CT | San Jose, CA | 95122 | $195,000.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | CRUCERO DR APT B | San Jose, CA | 95122 | $154,000.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | SUMMERPLACE DR UNIT 186 | San Jose, CA | 95122 | $199,900.00 | 1 / 1.5 | ![]() |
|
| 4 | Foreclosure | SUMMERPLACE DR | San Jose, CA | 95122 | $199,900.00 | 1 / 1 | ![]() |
|
| 5 | Foreclosure | SCOTTY ST | San Jose, CA | 95122 | $262,800.00 | 5 / 2 | ![]() |
|
| 6 | Foreclosure | IVY MILLS LN | San Jose, CA | 95122 | $342,200.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | CRESTON LN | San Jose, CA | 95122 | - | 3 / 2 | ![]() |
|
| 8 | Foreclosure | SUMMERTON DR | San Jose, CA | 95122 | - | 1 / 1 | ![]() |
|
| 9 | Foreclosure | TRIPOLI AVE | San Jose, CA | 95122 | - | 3 / 2 | ![]() |
|
| 10 | Foreclosure | NAIDA AVE | San Jose, CA | 95122 | - | 5 / 3 | ![]() |
|
| 11 | Foreclosure | TOBAGO AVE | San Jose, CA | 95122 | - | 4 / - | ![]() |
|
| 12 | Foreclosure | CHRISTOPHER ST | San Jose, CA | 95122 | - | 4 / 2 | ![]() |
|
| 13 | 10 Photos |
Foreclosure | WAVERLY AVE | San Jose, CA | 95122 | $278,200.00 | 3 / 2 | ![]() |
| 14 | 0 Photos |
Foreclosure | BALME DR | San Jose, CA | 95122 | $106,800.00 | 1 / 1 | ![]() |
| 15 | Foreclosure | JULI LYNN DR | San Jose, CA | 95120 | $874,900.00 | 5 / 3 | ![]() |
|
| 16 | Auction | CAMDEN AVE | San Jose, CA | 95124 | $460,000.00 | 4 / 2 | ![]() |
|
| 17 | Foreclosure | SADDLE RACK ST APT 248 | San Jose, CA | 95126 | $311,100.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | DELMAS AVE | San Jose, CA | 95125 | $372,900.00 | 3 / 3 | ![]() |
|
| 19 | Foreclosure | BENDMILL WAY | San Jose, CA | 95121 | $344,900.00 | 4 / 2 | ![]() |
|
| 20 | Foreclosure | LOMENT PL | San Jose, CA | 95124 | $579,900.00 | 3 / 2 | ![]() |



