- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SADDLE RACK ST APT 248 | San Jose, CA | 95126 | $311,100.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | POPLARWOOD WAY | San Jose, CA | 95132 | $418,000.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | DELMAS AVE | San Jose, CA | 95125 | $372,900.00 | 3 / 3 | ![]() |
|
| 4 | Foreclosure | S CLOVER AVE | San Jose, CA | 95128 | $605,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | CAPEWOOD LN | San Jose, CA | 95132 | $452,350.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | SEQUESTER CT | San Jose, CA | 95133 | $154,900.00 | 1 / 1 | ![]() |
|
| 7 | Foreclosure | JUNEWOOD AVE | San Jose, CA | 95132 | $509,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | ALMADEN RD | San Jose, CA | 95125 | $940,000.00 | 4 / 3 | ![]() |
|
| 9 | Foreclosure | CROSS WAY | San Jose, CA | 95125 | $444,800.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | DE ALTURA CMNS | San Jose, CA | 95126 | $429,900.00 | 2 / 3 | ![]() |
|
| 11 | Foreclosure | TOFTS DR | San Jose, CA | 95131 | $403,500.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | CHALET AVE | San Jose, CA | 95127 | $456,900.00 | 5 / 3 | ![]() |
|
| 13 | Foreclosure | FULLER AVE | San Jose, CA | 95125 | $344,900.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | N BASCOM AVE | San Jose, CA | 95128 | $234,500.00 | 2 / 1 | ![]() |
|
| 15 | Foreclosure | MEADOWMONT DR | San Jose, CA | 95133 | $234,900.00 | 3 / 2 | ![]() |
|
| 16 | Foreclosure | AUTUMNVALE DR | San Jose, CA | 95132 | $338,600.00 | 3 / 1 | ![]() |
|
| 17 | Foreclosure | HAMILTON AVE | San Jose, CA | 95125 | $399,900.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | HARRISON TER | San Jose, CA | 95125 | $425,000.00 | 3 / 3 | ![]() |
|
| 19 | Foreclosure | KENWOOD AVE | San Jose, CA | 95128 | $479,000.00 | 2 / 1 | ![]() |
|
| 20 | Foreclosure | S BAYWOOD AVE | San Jose, CA | 95128 | $502,900.00 | 3 / 2 | ![]() |


