- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | TOFTS DR | San Jose, CA | 95131 | $403,500.00 | 4 / 2 | ![]() |
|
| 2 | Auction | MARTIN JUE ST | San Jose, CA | 95131 | $530,000.00 | 4 / 3 | ![]() |
|
| 3 | Foreclosure | FLICKINGER WAY | San Jose, CA | 95131 | $239,900.00 | 2 / 2 | ![]() |
|
| 4 | Foreclosure | MORNING STAR DR | San Jose, CA | 95131 | - | 2 / 2 | ![]() |
|
| 5 | 0 Photos |
Foreclosure | TEA ROSE CIR | San Jose, CA | 95131 | - | 3 / 2.5 | ![]() |
| 6 | Foreclosure | SADDLE RACK ST APT 248 | San Jose, CA | 95126 | $311,100.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | POPLARWOOD WAY | San Jose, CA | 95132 | $418,000.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | CAPEWOOD LN | San Jose, CA | 95132 | $452,350.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | CIMARRON RIVER CT | San Jose, CA | 95136 | $291,111.00 | 3 / 2.5 | ![]() |
|
| 10 | Foreclosure | S CLOVER AVE | San Jose, CA | 95128 | $605,000.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | JUNEWOOD AVE | San Jose, CA | 95132 | $509,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | SEQUESTER CT | San Jose, CA | 95133 | $154,900.00 | 1 / 1 | ![]() |
|
| 13 | Foreclosure | GREY FEATHER CIR | San Jose, CA | 95136 | $189,900.00 | 2 / 1 | ![]() |
|
| 14 | Foreclosure | KING GEORGE AVE | San Jose, CA | 95136 | $329,900.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | DE ALTURA CMNS | San Jose, CA | 95126 | $429,900.00 | 2 / 3 | ![]() |
|
| 16 | Foreclosure | CHALET AVE | San Jose, CA | 95127 | $456,900.00 | 5 / 3 | ![]() |
|
| 17 | Foreclosure | N BASCOM AVE | San Jose, CA | 95128 | $234,500.00 | 2 / 1 | ![]() |
|
| 18 | Foreclosure | MEADOWMONT DR | San Jose, CA | 95133 | $234,900.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | AUTUMNVALE DR | San Jose, CA | 95132 | $338,600.00 | 3 / 1 | ![]() |
|
| 20 | Foreclosure | CITYSCAPE PL | San Jose, CA | 95136 | $349,900.00 | 2 / 2 | ![]() |



