- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SEQUESTER CT | San Jose, CA | 95133 | $154,900.00 | 1 / 1 | ![]() |
|
| 2 | Foreclosure | MEADOWMONT DR | San Jose, CA | 95133 | $234,900.00 | 3 / 2 | ![]() |
|
| 3 | Foreclosure | MABURY RD | San Jose, CA | 95133 | - | 2 / 1 | ![]() |
|
| 4 | Foreclosure | LOCHRIDGE DR | San Jose, CA | 95133 | - | 5 / 2 | ![]() |
|
| 5 | 0 Photos |
Foreclosure | GILCHRIST WALKWAY APT 3 | San Jose, CA | 95133 | $167,200.00 | 2 / 1 | ![]() |
| 6 | 0 Photos |
Foreclosure | RIPARIAN CT # 95133 | San Jose, CA | 95133 | $359,900.00 | 3 / 3 | ![]() |
| 7 | Foreclosure | POPLARWOOD WAY | San Jose, CA | 95132 | $418,000.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | CAPEWOOD LN | San Jose, CA | 95132 | $452,350.00 | 3 / 2 | ![]() |
|
| 9 | Foreclosure | S CLOVER AVE | San Jose, CA | 95128 | $605,000.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | CIMARRON RIVER CT | San Jose, CA | 95136 | $291,111.00 | 3 / 2.5 | ![]() |
|
| 11 | Foreclosure | JUNEWOOD AVE | San Jose, CA | 95132 | $509,900.00 | 4 / 2 | ![]() |
|
| 12 | Foreclosure | GREY FEATHER CIR | San Jose, CA | 95136 | $189,900.00 | 2 / 1 | ![]() |
|
| 13 | Foreclosure | PIERCY RD | San Jose, CA | 95138 | $820,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | KING GEORGE AVE | San Jose, CA | 95136 | $329,900.00 | 2 / 2 | ![]() |
|
| 15 | Foreclosure | TOFTS DR | San Jose, CA | 95131 | $403,500.00 | 4 / 2 | ![]() |
|
| 16 | Foreclosure | N BASCOM AVE | San Jose, CA | 95128 | $234,500.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | AUTUMNVALE DR | San Jose, CA | 95132 | $338,600.00 | 3 / 1 | ![]() |
|
| 18 | Foreclosure | LANFAIR CIR | San Jose, CA | 95136 | $350,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | CITYSCAPE PL | San Jose, CA | 95136 | $349,900.00 | 2 / 2 | ![]() |
|
| 20 | Foreclosure | KENWOOD AVE | San Jose, CA | 95128 | $479,000.00 | 2 / 1 | ![]() |



