- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CRIBARI DELL | San Jose, CA | 95135 | $179,900.00 | 2 / 2 | ![]() |
|
| 2 | Foreclosure | CRIBARI CIR | San Jose, CA | 95135 | $184,900.00 | 2 / 2 | ![]() |
|
| 3 | 10 Photos |
Foreclosure | BLAUER LN | San Jose, CA | 95135 | $259,900.00 | 2 / 2 | ![]() |
| 4 | Foreclosure | POPLARWOOD WAY | San Jose, CA | 95132 | $418,000.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | CIMARRON RIVER CT | San Jose, CA | 95136 | $291,111.00 | 3 / 2.5 | ![]() |
|
| 6 | Foreclosure | CAPEWOOD LN | San Jose, CA | 95132 | $452,350.00 | 3 / 2 | ![]() |
|
| 7 | Foreclosure | SEQUESTER CT | San Jose, CA | 95133 | $154,900.00 | 1 / 1 | ![]() |
|
| 8 | Foreclosure | JUNEWOOD AVE | San Jose, CA | 95132 | $509,900.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | GREY FEATHER CIR | San Jose, CA | 95136 | $189,900.00 | 2 / 1 | ![]() |
|
| 10 | Foreclosure | KING GEORGE AVE | San Jose, CA | 95136 | $329,900.00 | 2 / 2 | ![]() |
|
| 11 | Foreclosure | PIERCY RD | San Jose, CA | 95138 | $820,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | TOFTS DR | San Jose, CA | 95131 | $403,500.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | MEADOWMONT DR | San Jose, CA | 95133 | $234,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | AUTUMNVALE DR | San Jose, CA | 95132 | $338,600.00 | 3 / 1 | ![]() |
|
| 15 | Foreclosure | CYPRESS POINT CT | San Jose, CA | 95139 | $330,900.00 | 3 / 3 | ![]() |
|
| 16 | Foreclosure | CITYSCAPE PL | San Jose, CA | 95136 | $349,900.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | LANFAIR CIR | San Jose, CA | 95136 | $350,000.00 | 3 / 2 | ![]() |
|
| 18 | Foreclosure | BLISS CT | San Jose, CA | 95136 | $484,900.00 | 5 / 2 | ![]() |
|
| 19 | Auction | MARTIN JUE ST | San Jose, CA | 95131 | $530,000.00 | 4 / 3 | ![]() |
|
| 20 | Foreclosure | NICHOLSON LN | San Jose, CA | 95134 | $65,000.00 | 3 / 2 | ![]() |



