- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CIMARRON RIVER CT | San Jose, CA | 95136 | $291,111.00 | 3 / 2.5 | ![]() |
|
| 2 | Foreclosure | GREY FEATHER CIR | San Jose, CA | 95136 | $189,900.00 | 2 / 1 | ![]() |
|
| 3 | Foreclosure | PIERCY RD | San Jose, CA | 95138 | $820,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | KING GEORGE AVE | San Jose, CA | 95136 | $329,900.00 | 2 / 2 | ![]() |
|
| 5 | Foreclosure | CYPRESS POINT CT | San Jose, CA | 95139 | $330,900.00 | 3 / 3 | ![]() |
|
| 6 | Foreclosure | CITYSCAPE PL | San Jose, CA | 95136 | $349,900.00 | 2 / 2 | ![]() |
|
| 7 | Foreclosure | LANFAIR CIR | San Jose, CA | 95136 | $350,000.00 | 3 / 2 | ![]() |
|
| 8 | Foreclosure | BLISS CT | San Jose, CA | 95136 | $484,900.00 | 5 / 2 | ![]() |
|
| 9 | Foreclosure | GREGORICH DR | San Jose, CA | 95138 | $274,900.00 | 2 / 2.5 | ![]() |
|
| 10 | Foreclosure | ROSENCRANS WAY | San Jose, CA | 95139 | $494,000.00 | 4 / 2.5 | ![]() |
|
| 11 | Foreclosure | RODLING DR UNIT C | San Jose, CA | 95138 | $294,500.00 | 3 / 2.5 | ![]() |
|
| 12 | Foreclosure | SOUTHPORT CT | San Jose, CA | 95138 | $454,900.00 | 4 / 3 | ![]() |
|
| 13 | Auction | KNOLLCREST AVE | San Jose, CA | 95138 | - | 3 / 2 | ![]() |
|
| 14 | Foreclosure | WHITE CHAPEL AVE | San Jose, CA | 95136 | - | 3 / 3 | ![]() |
|
| 15 | Foreclosure | BRITWELL CT | San Jose, CA | 95136 | - | 4 / 2 | ![]() |
|
| 16 | Foreclosure | RODLING DR UNIT H | San Jose, CA | 95138 | - | 2 / 2 | ![]() |
|
| 17 | Foreclosure | CLEAR RIVER CT | San Jose, CA | 95136 | - | 3 / 2.5 | ![]() |
|
| 18 | Foreclosure | ALTINO BLVD | San Jose, CA | 95136 | - | 3 / 3.5 | ![]() |
|
| 19 | Foreclosure | ROSENBAUM AVE | San Jose, CA | 95136 | - | 6 / 3 | ![]() |
|
| 20 | Foreclosure | STONE CANYON DR | San Jose, CA | 95136 | - | 4 / 2 | ![]() |


