- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | PIERCY RD | San Jose, CA | 95138 | $820,900.00 | 3 / 2 | ![]() |
|
| 2 | Foreclosure | CYPRESS POINT CT | San Jose, CA | 95139 | $330,900.00 | 3 / 3 | ![]() |
|
| 3 | Foreclosure | RODLING DR UNIT C | San Jose, CA | 95138 | $294,500.00 | 3 / 2.5 | ![]() |
|
| 4 | Foreclosure | GREGORICH DR | San Jose, CA | 95138 | $274,900.00 | 2 / 2.5 | ![]() |
|
| 5 | Foreclosure | ROSENCRANS WAY | San Jose, CA | 95139 | $494,000.00 | 4 / 2.5 | ![]() |
|
| 6 | Foreclosure | SOUTHPORT CT | San Jose, CA | 95138 | $454,900.00 | 4 / 3 | ![]() |
|
| 7 | Auction | KNOLLCREST AVE | San Jose, CA | 95138 | - | 3 / 2 | ![]() |
|
| 8 | Foreclosure | RODLING DR UNIT H | San Jose, CA | 95138 | - | 2 / 2 | ![]() |
|
| 9 | Foreclosure | CHELSEA XING | San Jose, CA | 95138 | - | 4 / 2.5 | ![]() |


