- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ROSSMORE WAY | San Jose, CA | 95148 | $405,900.00 | 4 / 2 | ![]() |
|
| 2 | Foreclosure | MONKTON CT | San Jose, CA | 95148 | $534,500.00 | 5 / 3 | ![]() |
|
| 3 | Foreclosure | SMITHERS DR | San Jose, CA | 95148 | $369,900.00 | 3 / 2 | ![]() |
|
| 4 | Foreclosure | ROSSMORE CT | San Jose, CA | 95148 | $399,900.00 | 4 / 2 | ![]() |
|
| 5 | Foreclosure | STURLA DR | San Jose, CA | 95148 | $415,000.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | PAVAN DR | San Jose, CA | 95148 | $419,900.00 | 3 / 3 | ![]() |
|
| 7 | Foreclosure | OAKTON CT | San Jose, CA | 95148 | $377,900.00 | 4 / 2 | ![]() |
|
| 8 | Foreclosure | GULUZZO DR | San Jose, CA | 95148 | $519,000.00 | 4 / 3 | ![]() |
|
| 9 | Foreclosure | SCOTTSDALE DR | San Jose, CA | 95148 | - | 4 / 2.5 | ![]() |
|
| 10 | Foreclosure | RALSTON DR | San Jose, CA | 95148 | - | 4 / 2 | ![]() |
|
| 11 | Foreclosure | CUNNINGHAM AVE | San Jose, CA | 95148 | - | 4 / 2 | ![]() |
|
| 12 | Foreclosure | CEDARDALE DR | San Jose, CA | 95148 | - | 3 / 2 | ![]() |
|
| 13 | Foreclosure | CALLE DE LAS ESTRELLA | San Jose, CA | 95148 | - | 4 / 3 | ![]() |
|
| 14 | 2 Photos |
Foreclosure | S WHITE RD | San Jose, CA | 95148 | $341,900.00 | 4 / 2 | ![]() |
| 15 | 2 Photos |
Foreclosure | QUIMBY RD | San Jose, CA | 95148 | $539,900.00 | 4 / 2 | ![]() |
| 16 | 0 Photos |
Foreclosure | VISTA VERDE DR | San Jose, CA | 95148 | $419,900.00 | 4 / 2 | ![]() |



