- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | CAMDEN AVE | San Jose, CA | 95124 | $460,000.00 | 4 / 2 | ![]() |
|
| 2 | Auction | MARTIN JUE ST | San Jose, CA | 95131 | $530,000.00 | 4 / 3 | ![]() |
|
| 3 | Auction | TUPOLO DR | San Jose, CA | 95124 | $509,535.00 | 3 / 2.5 | ![]() |
|
| 4 | Auction | KNOLLCREST AVE | San Jose, CA | 95138 | - | 3 / 2 | ![]() |
|
| 5 | Auction | S 10TH ST | San Jose, CA | 95112 | - | 2 / 1 | ![]() |
|
| 6 | Auction | LOS ARBOLES ST | San Jose, CA | 95111 | - | 3 / 2 | ![]() |
|
| 7 | Auction | ARDIS AVE | San Jose, CA | 95117 | - | 4 / 3 | ![]() |
|
| 8 | Auction | ARLETA AVE | San Jose, CA | 95128 | - | 2 / 1 | ![]() |


