- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | MCLAUGHLIN AVE | San Jose, CA | 95122 | $790,000.00 | 5 / 2 | ![]() |
|
| 2 | Auction | WESTGATE AVE | San Jose, CA | 95125 | $780,500.00 | 3 / 2 | ![]() |
|
| 3 | Auction | SANTANA ROW APT 221 | San Jose, CA | 95128 | $540,000.00 | 1 / 1.5 | ![]() |
|
| 4 | Auction | FAIRWAY ENTRANCE DR | San Jose, CA | 95131 | $336,000.00 | - / - | ![]() |
|
| 5 | Auction | E HEDDING ST | San Jose, CA | 95112 | $472,000.00 | 2 / 1 | ![]() |
|
| 6 | Auction | MARGARET ST | San Jose, CA | 95116 | $445,200.00 | 2 / 1 | ![]() |
|
| 7 | Auction | BOURET DR APT 2 | San Jose, CA | 95118 | $234,000.00 | 2 / 1 | ![]() |
|
| 8 | Auction | CREEKSTONE CIR | San Jose, CA | 95133 | $456,000.00 | 2 / 2.5 | ![]() |
|
| 9 | Auction | KOBUK VALLEY CMN | San Jose, CA | 95131 | $411,600.00 | 2 / 3 | ![]() |
|
| 10 | Auction | CASTLEMAINE CT | San Jose, CA | 95136 | $424,800.00 | 2 / 2 | ![]() |
|
| 11 | Auction | MINNESOTA AVE | San Jose, CA | 95125 | $650,000.00 | 3 / 3 | ![]() |
|
| 12 | Auction | SOUTHBRIDGE PL | San Jose, CA | 95118 | $604,000.00 | 4 / 2 | ![]() |
|
| 13 | Auction | LOS ARBOLES ST | San Jose, CA | 95111 | $411,000.00 | 3 / 1.5 | ![]() |
|
| 14 | Auction | N 25TH ST | San Jose, CA | 95116 | $330,000.00 | - / - | ![]() |
|
| 15 | Auction | BUENA VIEW CT | San Jose, CA | 95121 | $376,000.00 | 2 / 2 | ![]() |
|
| 16 | Auction | DENNYWOOD CT | San Jose, CA | 95148 | $417,000.00 | 4 / 2 | ![]() |
|
| 17 | Auction | TEAK GROVE CT | San Jose, CA | 95123 | $218,000.00 | 2 / 1.5 | ![]() |
|
| 18 | Auction | N 7TH ST # 398 | San Jose, CA | 95112 | $417,000.00 | - / - | ![]() |
|
| 19 | Auction | STONEHEDGE WAY | San Jose, CA | 95127 | $512,000.00 | 3 / 1 | ![]() |
|
| 20 | Auction | PALMWOOD DR | San Jose, CA | 95122 | $375,000.00 | 3 / 2 | ![]() |


