- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S 3RD ST | San Jose, CA | 95112 | $420,000.00 | 2 / 3 | ![]() |
|
| 2 | Foreclosure | JULI LYNN DR | San Jose, CA | 95120 | $874,900.00 | 5 / 3 | ![]() |
|
| 3 | Foreclosure | ROSSMORE WAY | San Jose, CA | 95148 | $405,900.00 | 4 / 2 | ![]() |
|
| 4 | Foreclosure | SADDLE RACK ST APT 248 | San Jose, CA | 95126 | $311,100.00 | 3 / 2 | ![]() |
|
| 5 | Foreclosure | POPLARWOOD WAY | San Jose, CA | 95132 | $418,000.00 | 4 / 2 | ![]() |
|
| 6 | Foreclosure | S CLOVER AVE | San Jose, CA | 95128 | $605,000.00 | 4 / 2 | ![]() |
|
| 7 | Foreclosure | DELMAS AVE | San Jose, CA | 95125 | $372,900.00 | 3 / 3 | ![]() |
|
| 8 | Foreclosure | CIMARRON RIVER CT | San Jose, CA | 95136 | $291,111.00 | 3 / 2.5 | ![]() |
|
| 9 | Foreclosure | CAPEWOOD LN | San Jose, CA | 95132 | $452,350.00 | 3 / 2 | ![]() |
|
| 10 | Foreclosure | SEQUESTER CT | San Jose, CA | 95133 | $154,900.00 | 1 / 1 | ![]() |
|
| 11 | Foreclosure | MONTE VERANO CT | San Jose, CA | 95116 | $135,900.00 | 2 / 1 | ![]() |
|
| 12 | Foreclosure | JUNEWOOD AVE | San Jose, CA | 95132 | $509,900.00 | 4 / 2 | ![]() |
|
| 13 | Foreclosure | LOMENT PL | San Jose, CA | 95124 | $579,900.00 | 3 / 2 | ![]() |
|
| 14 | Foreclosure | BENDMILL WAY | San Jose, CA | 95121 | $344,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | LA TERRACE CIR | San Jose, CA | 95123 | $265,900.00 | 2 / 2 | ![]() |
|
| 16 | Foreclosure | GREY FEATHER CIR | San Jose, CA | 95136 | $189,900.00 | 2 / 1 | ![]() |
|
| 17 | Foreclosure | ALMADEN RD | San Jose, CA | 95125 | $940,000.00 | 4 / 3 | ![]() |
|
| 18 | Foreclosure | HALLBROOK DR | San Jose, CA | 95124 | $542,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | PIERCY RD | San Jose, CA | 95138 | $820,900.00 | 3 / 2 | ![]() |
|
| 20 | Foreclosure | CROSS WAY | San Jose, CA | 95125 | $444,800.00 | 2 / 1 | ![]() |


