- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ANDORA DR | San Jose, CA | 95148 | $484,000.00 | 5 / 4 | ![]() |
|
| 2 | Foreclosure | LINKFIELD WAY | San Jose, CA | 95135 | $749,900.00 | 4 / 2 | ![]() |
|
| 3 | Foreclosure | SIRINA CT | San Jose, CA | 95131 | $524,900.00 | 3 / 3 | ![]() |
|
| 4 | Foreclosure | MELISSA CT UNIT 3 | San Jose, CA | 95121 | $161,700.00 | 2 / 1.5 | ![]() |
|
| 5 | Foreclosure | DARTMOUTH DR | San Jose, CA | 95118 | $469,200.00 | 3 / 2 | ![]() |
|
| 6 | Foreclosure | RUE LOIRET | San Jose, CA | 95136 | $509,000.00 | 4 / 2.5 | ![]() |
|
| 7 | Foreclosure | GREY GHOST AVE | San Jose, CA | 95111 | $300,200.00 | 5 / 2 | ![]() |
|
| 8 | Foreclosure | GOLF DR | San Jose, CA | 95127 | $436,100.00 | 4 / 2 | ![]() |
|
| 9 | Foreclosure | LOCH NESS WAY | San Jose, CA | 95121 | $484,900.00 | 4 / 2 | ![]() |
|
| 10 | Foreclosure | WOLFBERRY CT | San Jose, CA | 95136 | $549,900.00 | 4 / 2 | ![]() |
|
| 11 | Foreclosure | HERMITAGE ST | San Jose, CA | 95134 | $69,900.00 | 3 / 2 | ![]() |
|
| 12 | Foreclosure | FOUNDRY CT | San Jose, CA | 95133 | $285,000.00 | 3 / 2 | ![]() |
|
| 13 | Foreclosure | FLINTFIELD DR | San Jose, CA | 95148 | $467,900.00 | 4 / 2 | ![]() |
|
| 14 | Foreclosure | MERRILL DR | San Jose, CA | 95124 | $703,900.00 | 4 / 2 | ![]() |
|
| 15 | Foreclosure | BROOKHOLLOW DR | San Jose, CA | 95132 | $676,900.00 | 4 / 3 | ![]() |
|
| 16 | Foreclosure | CRIBARI CRST | San Jose, CA | 95135 | $163,900.00 | 2 / 2 | ![]() |
|
| 17 | Foreclosure | GRAND AVE | San Jose, CA | 95126 | $228,900.00 | - / - | ![]() |
|
| 18 | Foreclosure | MOUNT PALOMAR DR | San Jose, CA | 95127 | $294,000.00 | 3 / 2 | ![]() |
|
| 19 | Foreclosure | GRIDLEY ST | San Jose, CA | 95127 | $353,000.00 | 5 / 2 | ![]() |
|
| 20 | Foreclosure | ROSS AVE | San Jose, CA | 95124 | $459,900.00 | 3 / 2 | ![]() |


