- San Jose Power Search
- San Jose Foreclosures
- San Jose Foreclosure Auctions
- San Jose Pre-Foreclosures
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Pre-Foreclosure | LOBOS AVE | San Jose, CA | 95111 | $207,500.00 | 4 / 3 | ![]() |
|
| 2 | Pre-Foreclosure | CONTINENTAL DR | San Jose, CA | 95111 | $87,000.00 | 3 / 2 | ![]() |
|
| 3 | Pre-Foreclosure | S CLAREMONT AVE | San Jose, CA | 95127 | $594,000.00 | 2 / 1 | ![]() |
|
| 4 | Pre-Foreclosure | QUAIL CLIFF WAY | San Jose, CA | 95120 | $331,500.00 | 4 / 3 | ![]() |
|
| 5 | Pre-Foreclosure | AVENIDA ALMENDROS | San Jose, CA | 95123 | $450,000.00 | 4 / 3 | ![]() |
|
| 6 | Pre-Foreclosure | COVE CT | San Jose, CA | 95148 | $315,000.00 | 4 / 3 | ![]() |
|
| 7 | Pre-Foreclosure | PLAYA DEL REY APT 3 | San Jose, CA | 95123 | $270,000.00 | 2 / 1 | ![]() |
|
| 8 | Pre-Foreclosure | SENTER RD APT 115 | San Jose, CA | 95111 | $410,000.00 | 2 / 2 | ![]() |
|
| 9 | Pre-Foreclosure | MINOR AVE | San Jose, CA | 95125 | $254,000.00 | 3 / 2 | ![]() |
|
| 10 | Pre-Foreclosure | TUSTIN DR | San Jose, CA | 95122 | $462,000.00 | 3 / 2 | ![]() |
|
| 11 | Pre-Foreclosure | MARBLE ARCH AVE UNIT 624 | San Jose, CA | 95136 | $540,000.00 | 2 / 3 | ![]() |
|
| 12 | Pre-Foreclosure | GIUFFRIDA AVE APT F | San Jose, CA | 95123 | $54,500.00 | 3 / 3 | ![]() |
|
| 13 | Pre-Foreclosure | TOYON AVE APT 6 | San Jose, CA | 95127 | $429,000.00 | 2 / 2 | ![]() |
|
| 14 | Pre-Foreclosure | HUBBARD WAY | San Jose, CA | 95127 | $750,000.00 | 4 / 2 | ![]() |
|
| 15 | Pre-Foreclosure | HARWOOD RD | San Jose, CA | 95124 | $279,000.00 | 4 / 2 | ![]() |
|
| 16 | Pre-Foreclosure | TRIESTE WAY | San Jose, CA | 95122 | $565,000.00 | 4 / 3 | ![]() |
|
| 17 | Pre-Foreclosure | KINGMAN AVE | San Jose, CA | 95128 | $565,000.00 | 2 / 1 | ![]() |
|
| 18 | Pre-Foreclosure | HULL AVE | San Jose, CA | 95125 | $465,000.00 | 3 / 2 | ![]() |
|
| 19 | Pre-Foreclosure | AUBURN WAY APT 39 | San Jose, CA | 95129 | $375,000.00 | 2 / 1 | ![]() |
|
| 20 | Pre-Foreclosure | VIA CARMELA | San Jose, CA | 95139 | $680,000.00 | 3 / 2 | ![]() |


